
 Leave message
Can’t find what you’re looking for?  
Fill out this form to inquire about our custom protein services!
                    Inquire about our Custom Services >>



































| Cat. No. | Species | Product Description | Structure | Purity | Feature | 
|---|---|---|---|---|---|
| CHEK-ATF133 | Human | Human IL-17 RA/IL-17 RC (Luc) HEK293 Reporter Cell | |||
| ILC-H5257 | Human | Human IL-17 RA&IL-17 RC Heterodimer Protein, Fc Tag&Fc Tag (MALS verified) | 
                                                 
                             | 
                    
                                                 
                             
                             | 
                

Human IL17RA & IL17RC Protein, Fc Tag&Fc Tag (Cat. No. ILC-H5257) captured on CM5 chip via anti-human IgG Fc antibody can bind Human IL-17A&IL-17F Heterodimer Protein, Twin Strep&His Tag (Cat. No. ILF-H52W6) with an affinity constant of 50.8 pM as determined in a SPR assay (Biacore 8K) (Routinely tested).
| Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brodalumab | IL-17R mAb; MEDI-6365; KHK-4827; AMG-827 | Approved | Amgen Inc | Siliq, Lumicef, Kyntheum, 立美芙 | Mainland China | Plaque psoriasis | Kyowa Kirin | 2016-07-04 | Arthritis, Rheumatoid; Spondylitis, Ankylosing; Scleroderma, Systemic; Psoriasis; Asthma; Arthritis, Psoriatic; Hidradenitis Suppurativa; Crohn Disease; Plaque psoriasis | Details | 
| Brodalumab | IL-17R mAb; MEDI-6365; KHK-4827; AMG-827 | Approved | Amgen Inc | Siliq, Lumicef, Kyntheum, 立美芙 | Mainland China | Plaque psoriasis | Kyowa Kirin | 2016-07-04 | Arthritis, Rheumatoid; Spondylitis, Ankylosing; Scleroderma, Systemic; Psoriasis; Asthma; Arthritis, Psoriatic; Hidradenitis Suppurativa; Crohn Disease; Plaque psoriasis | Details | 
| Name | Research Code | Research Phase | Company | Indications | Clinical Trials | 
|---|---|---|---|---|---|
| LY-3114062 | LY3114062; LY-3114062 | Eli Lilly And Company | Details | ||
| XCUR-17 | XCUR-17 | Phase 1 Clinical | Exicure Inc | Psoriasis | Details | 
| LY-3114062 | LY3114062; LY-3114062 | Eli Lilly And Company | Details | ||
| XCUR-17 | XCUR-17 | Phase 1 Clinical | Exicure Inc | Psoriasis | Details | 
This web search service is supported by Google Inc.




